approved
Experimental results from the Empirical Investigation of the Completeness of Datasets Documentation on ML/AI repositories
Tags
Data and Resources
To access the resources you must log in
-
raw-dataXLSX
This is the raw data from the empirical investigation of the paper...
The resource: 'raw-data' is not accessible as guest user. You must login to access it! -
Appendices for the paper: "Completeness of ....pdf
Paper DOI: https://doi.org/10.1007/978-3-031-49008-8_7 A copy of this item is...
The resource: 'Appendices for the paper: ...' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Associate Project | FAIR |
| Group | Social Impact of AI and explainable ML |
| Involved Institutions | Nexa Center for Internet & Society, Politecnico di Torino |
| Involved People | De Martin, Juan Carlos, juancarlos.demartin@polito.it, orcid.org/0000-0002-7867-1926 |
| Involved People | Vetrò, Antonio, antonio.vetro@polito.it, orcid.org/0000-0003-2027-3308 |
| Involved People | Rondina, Marco, marco.rondina@polito.it, orcid.org/0009-0008-8819-3623 |
| SoBigData Node | SoBigData IT |
| SoBigData Node | SoBigData EU |
| State | Complete |
| Thematic Cluster | Other |
| system:type | Experiment |
Management Info
| Field | Value |
|---|---|
| Author | Rondina Marco |
| Maintainer | Rondina Marco |
| Version | 1 |
| Last Updated | 3 August 2024, 22:47 (CEST) |
| Created | 3 August 2024, 22:47 (CEST) |
