approved
Conformity a Path-Aware Homophily measure for Node-Attributed Networks
Etiquetas
Datos y Recursos
To access the resources you must log in
-
Link to PublicationPDF
The resource: 'Link to Publication' is not accessible as guest user. You must login to access it!
Información Adicional
| Campo | Valor |
|---|---|
| Autor | Milli, Letizia milli@di.unipi.it |
| Autor | Citraro, Salvatore salvatore.citraro@phd.unipi.it |
| Autor | Rossetti, Giulio giulio.rossetti@isti.cnr.it |
| DOI | 10.1109/MIS.2021.3051291 |
| Grupo | Select Group |
| Item URL | http://data.d4science.org/ctlg/SoBigDataLiteracy/conformity_a_path-aware_homophily_measure_for_node-attributed_networks |
| Publisher | IEEE Intelligent Systems |
| Fuente | IEEE Intelligent Systems 13 January 2021 Page 1-1 |
| Thematic Cluster | Social Network Analysis [SNA] |
| system:type | JournalArticle |
Management Info
| Campo | Valor |
|---|---|
| Autor | Wright Joanna |
| Mantenedor | Giulio Rossetti |
| Versión | 1 |
| Última actualización | Enero 31, 2025, 19:05 (CET) |
| Creado | Abril 29, 2021, 11:21 (CEST) |
