Norovirus_DK_2005_000
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Norovirus |
| Genogroup | GII.7 |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 450 |
| Countries | Denmark |
| MultipleStrains | no |
| Setting | Hospital/Medical care facility |
| SingleCountryOutbreak | yes |
| StartMonth | 5 |
| StartYear | 2005 |
| TravelRelated | no |
| UnknownGender | 450 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Frozen |
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Small |
| MajorFoodSubtype | Fruits |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Frozen raspberries |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 26 September 2019, 13:02 (CEST) |
| Created | 26 September 2019, 13:02 (CEST) |
