Listeria_monocytogenes_MultiCountry_2014
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Listeria monocytogenes |
| MLST | ST4 |
| MLSTScheme | L. monocytogenes MLST database, Institut Pasteur (http://bigsdb.web.pasteur.fr/listeria/) (Moura et al. 2016) |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 7 |
| Countries | Sweden |
| Countries | Denmark |
| Men | 5 |
| MultipleStrains | no |
| Old | 4 |
| OutbreakDuration | 21 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 5 |
| StartYear | 2014 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 2 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Ready-to-Eat |
| B_ProcessingPreparationConsumption | Fully-Cooked |
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | B: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Pork |
| MajorFoodSubtype | Meat |
| MajorFoodType | Meat-Poultry |
| OtherFoodsourceInfo | Cold cuts ("rullepølse") |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 26 September 2019, 13:01 (CEST) |
| Created | 26 September 2019, 13:01 (CEST) |
