EPEC_DK_2007_002
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Escherichia coli - EPEC |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| Serotype | O128 |
| VirulenceProfile | eae |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 145 |
| Countries | Denmark |
| Hospitalized | 4 |
| MultipleStrains | yes |
| OutbreakDuration | 1 |
| ReferenceOtherStrain | Norovirus_DK_2007, Campylobacter_DK_2007, Rotavirus_DK_2007, VTEC_STEC_DK_2007, EPEC_DK_2007_000, EPEC_DK_2007_001, ETEC_DK_2007, Escherichia_coli_DK_2007, Salmonella_Stanley_DK_2007, Salmonella_Senftenberg_DK_2007, Other_parasitic_agents_DK_2007_000, Giardia_DK_2007, Other_parasitic_agents_DK_2007_001, Entamoeba_histolytica_DK_2007, Yersinia_enterocolitica_DK_2007, Other_parasitic_agents_DK_2007_002 |
| Setting | Other setting |
| SingleCountryOutbreak | yes |
| StartMonth | 1 |
| StartYear | 2007 |
| TravelRelated | no |
| UnknownGender | 145 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Beverages |
| OtherFoodsourceInfo | Tap water contaminated with sewage water |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
| Reference | http://www.eurosurveillance.org/content/10.2807/esw.12.13.03164-en |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 26 September 2019, 13:02 (CEST) |
| Created | 26 September 2019, 13:02 (CEST) |
