Division 21.3O of FAO Major Area 21
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA_21-3-OWMS
Division 21.3O of FAO Major Area 21
The resource: 'FSA_21-3-O' is not accessible as guest user. You must login to access it! -
FSA_21-3-OWFS
GIS data download (WFS - GML)
The resource: 'FSA_21-3-O' is not accessible as guest user. You must login to access it! -
FSA_21-3-OWFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA_21-3-O' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-object
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Field | Value |
---|---|
GN_Metadata_Show | http://geonetwork.d4science.org/geonetwork/srv/en/metadata.show?uuid=fao-fsa-map-21.3.o |
GN_Metadata_Source | http://geonetwork.d4science.org/geonetwork/srv/en/xml.metadata.get?uuid=fao-fsa-map-21.3.o |
GN_URL | http://geonetwork.d4science.org/geonetwork |
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | -51.0 |
bbox-north-lat | 46.0 |
bbox-south-lat | 39.9277 |
bbox-west-long | -54.5 |
contact-email | Aureliano.Gentile@fao.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2018-02-21"}] |
frequency-of-update | asNeeded |
graphic-preview-description | Map overview |
graphic-preview-file | |
graphic-preview-type | image/png |
GUID | fao-fsa-map-21.3.o |
licence | [] |
metadata-date | 2018-02-21T22:35:22 |
metadata-language | eng |
point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org |
point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
resource-type | dataset |
responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-54.5, 39.9277], [-51.0, 39.9277], [-51.0, 46.0], [-54.5, 46.0], [-54.5, 39.9277]]]} |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
spatial_harvester | true |
system:type | Dataset |
topic_category | boundaries |
Management Info
Field | Value |
---|---|
Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
Maintainer | bluebridge_catalogue_one |
Last Updated | 26 September 2019, 18:00 (CEST) |
Created | 26 September 2019, 18:00 (CEST) |