approved
Best Arm Identification for Stochastic Rising Bandits
Tags
Data and Resources
To access the resources you must log in
-
Best Arm Identification for Stochastic Rising ...
The resource: 'Best Arm Identification ...' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| AccessibilityMode | Download |
| Associate Project | FAIR |
| Associate Project | FAIR |
| Basic rights | Download |
| CreationDate | 2025-04-08 |
| Creator | Montenegro, Alessandro, alessandro.montenegro@polimi.it, orcid.org/0009-0000-2034-7106 |
| Field/Scope of use | Research only |
| Group | Others |
| Owner | Montenegro, Alessandro, alessandro.montenegro@polimi.it, orcid.org/0009-0000-2034-7106 |
| Programming Language | Python |
| RelatedPaper | Marco Mussi, Alessandro Montenegro , Francesco Trovò, Marcello Restelli and Alberto Maria Metelli. Best Arm Identification for Stochastic Rising Bandits. 2024. ICML, International Conference on Machine Learning |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Other |
| system:type | Method |
Management Info
| Field | Value |
|---|---|
| Author | Montenegro Alessandro |
| Maintainer | Montenegro Alessandro |
| Version | 1 |
| Last Updated | 24 May 2025, 03:11 (CEST) |
| Created | 24 May 2025, 03:11 (CEST) |
